﻿id	Url	 Resource class 	Title	Date	Source	Owner	Title	Name	FirstName	LastName	Page	StartDate	Comment	YearBuilt	ItemShipped	Name	DateVehicleFirstRegistered	RoleName	AdditionalName	LocationCreated	Destination	 From place 	 Has ship ID 	 Is tonnage of 	 Navigated by captain 	 Registered by 	 Under name 	 Has owner 	 Has type 	In/Out	Port	Guns	Men	 Bond Date and Place 	 Bond Date 	 Bond Place 
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1179					 292 | 355 								1741		 ?? of Bermuda 	1741-05-29			Bermuda				25		Bermuda	 ?? of Bermuda : 1741-05-29 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1180					 335 | 355 | 282 								1737		 ??? of Bermuda 	1743-02-21			 New York 				20		Bermuda	 ??? of Bermuda : 1743-02-21 		Schooner							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1181					 283 | 335 | 286 | 355 | 334 | 376 							 Col. Francis Jones, George Wells (3+) 	1739		 Ann of Bermuda 	1739-05-01			Bermuda				25		Bermuda	 Ann of Bermuda : 1739-05-01 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1182					 335 | 356 | 315 								1741		 Ann of Bermuda 	1742-01-01			Bermuda				50		Bermuda	 Ann of Bermuda : 1742-01-01 		Sloop							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1183					 328 | 286 | 361 							 NAME CHANGED: Ann of Bermuda 	1739		 Ann of New Providence 	1739-02-16			Bermuda				20		Bermuda	 Ann of New Providence : 1739-02-16 		Sloop							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1184					309							 NOTE: Nicholas Ellis was the master of the first Ann of New Prov., but then the master changed and the name changed. So he must have gone off and got his own boat 	1723		 Ann of New Providence 	1741-08-24			Bermuda				12		 New Providence 	 Ann of New Providence : 1741-08-24 		Schooner							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1185					270								1743		 Benjamin of Bermuda 	1743-10-14			Bermuda				30		Bermuda	 Benjamin of Bermuda : 1743-10-14 		Sloop							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1186					292								1740		 Best in Christendom of Bermuda 	1740-05-16			Bermuda				20		Bermuda	 Best in Christendom of Bermuda : 1740-05-16 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1187					368							 South Carolina Packet (alternatively) | Note: on page 15, there is another ship of the same name but everything else is different | Roderick Stewart, William McKay (2) | William McKay (3+) (or Mackay) 	1735		 Carolina Packet of S. Carolina 	1738-05-16			Pennsylvania				15		 New Providence 	 Carolina Packet of S. Carolina : 1738-05-16 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1188	sealit:Ship				 329 | 372 | 369 | 316 | 2202 								1739		 Charity of Bermuda 	1739-01-05			Bermuda				30		Bermuda	 Charity of Bermuda : 1739-01-05 		Sloop							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1189					 330 | 331 								1743		 Charming Betty of Bermuda 	1743-06-24			Bermuda				20		Bermuda	 Charming Betty of Bermuda : 1743-06-24 		Sloop							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1190					 320 | 363 | 317 | 273 | 363 | 317 							 or Dave of Bermuda | or Bermuda, September 28, 1742 | John Gibbs, Boa?? Bethell (2) | William Riddell, John Gibbs (3) 	1738		 Davy? of Bermuda 	1738-10-16			Bermuda				35		Bermuda	 Davy? of Bermuda : 1738-10-16 		 Sq stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1191					 290 | 324 							 or Thomas Car?? Harvey (1 person) 	1743		 Devco? of Bermuda 				Bermuda				20		Bermuda	 Devco? of Bermuda : 		 Sq stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1192					 334 | 376 								1739		 Diamond of Bermuda 	1739-05-02			Bermuda				35		Bermuda	 Diamond of Bermuda : 1739-05-02 		Sloop							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1193					 363 | 317 								1738		 Dove of Bermuda 	1738-10-16			Bermuda				25		Bermuda	 Dove of Bermuda : 1738-10-16 		Sloop							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1194					382								1738		 Dragon of Virginia 	1742-04-17			Philadelphia				15		Virginia	 Dragon of Virginia : 1742-04-17 		Sloop							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1195					 347 | 348 | 349 | 350 								1739		 Elizabeth of Barbados 	1742-05-11			Bermuda				30		Barbados	 Elizabeth of Barbados : 1742-05-11 		Sloop							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1196					284										 Elizabeth of Bermuda 	1739-05-29			 Bermuda 1739 				16		Bermuda	 Elizabeth of Bermuda : 1739-05-29 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1197					 310 | 293 								1736		 Elizabeth of New Providence 	1736-02-04			 New Providence 				12		 New Providence 	 Elizabeth of New Providence : 1736-02-04 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1198					 364 | 294 | 295 								1735		 Enorase?? of Bermuda 	1736-04-13			Bermuda				25		Bermuda	 Enorase?? of Bermuda : 1736-04-13 		Sloop							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1199					 266 | 296 | 379 | 275 								1741		 Eunice of Bermuda 	1741-01-28			Bermuda				48		Bermuda	 Eunice of Bermuda : 1741-01-28 		Sloop							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1200					 341 | 276 | 272 | 383 								1741		 Exchange of Bermuda 	1741-11-06			Bermuda				30		Bermuda	 Exchange of Bermuda : 1741-11-06 		Sloop							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1201					 289 | 276 | 288 | 327 | 370 								1741		 Frampuse?? of Bermuda 	1741-06-12			Bermuda				20		Bermuda	 Frampuse?? of Bermuda : 1741-06-12 		Sloop							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1202					 369 | 371 | 316 							 or Francis 	1738		 Frances of Bermuda 	1738-03-28			Bermuda				20		Bermuda	 Frances of Bermuda : 1738-03-28 		Sloop							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1203					 363 | 343 | 344 								1734		 Frances of Bermuda 	1734-12-03			Bermuda				30		Bermuda	 Frances of Bermuda : 1734-12-03 		 Sq stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1204					318							 John Ward, Thomas Gilbert 	1734		 Francis & Molly of Virginia 	1734-11-14			Virginia				20		Virginia	 Francis & Molly of Virginia : 1734-11-14 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1205					 352 | 408 							 or 20?? p. 49, 51, and 55 has the same built and resgitration dates and the same owner, but says it's 20 tons which is strange | or New York 1737?? | Stephen Outerbridge, Isaac Hartman (4+) | NOTE: The master (Samuel Salem) is the same as the master for the Free Mason of Rhode Island 	1737		 Free Mason of Bermuda 	1742-05-18			 Long Island 				50		 Rhode Island 	 Free Mason of Bermuda : 1742-05-18 		Schooner							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1206					 263 | 359 								5-Jan		 Free Mason of Rhode Island 				 Taken from the Spaniards 				10		 New Providence 	 Free Mason of Rhode Island : 		Schooner							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1207					 353 | 322 								1737		 Free Mason of Rhode Island 	1742-05-18			 New York 				20		 Rhode Island 	 Free Mason of Rhode Island : 1742-05-18 		 Sq stern'd schooner 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1208					 303 | 311 | 304 | 333 								1742		 Friendship of Bermuda 	1742-05-14			Bermuda				20		Bermuda	 Friendship of Bermuda : 1742-05-14 		Sloop							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1209					314								1739		 George of New Providence 	1740-04-09			Bermuda				12		 New Providence 	 George of New Providence : 1740-04-09 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1210	sealit:Ship				366								1739		 Good Intent of Bermuda 	1739-02-15			Bermuda				10		Bermuda	 Good Intent of Bermuda : 1739-02-15 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1211					329							 or 25? 	1741		 Henry of Bermuda 	1742-04-08			Bermuda				20		Bermuda	 Henry of Bermuda : 1742-04-08 		Sloop							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1212					329							 NOTE: it is possible that Henry (1) and Henry (2) are the same, but there are some differences. the tonnage is different, and the built/regist. years are off by 1 	1743		 Henry of Bermuda 	1743-04-08			Bermuda				25		Bermuda	 Henry of Bermuda : 1743-04-08 		Sloop							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1213					 306 | 329 | 345 | 337 								1739		 Hisbrond?? of New York 	1741-04-15			Bermuda				30		Barbados	 Hisbrond?? of New York : 1741-04-15 		 Sq stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1214					 357 | 358 								1739		 Hoping(?) James of Bermuda 	1739-03-11			Bermuda				30		Barbados	 Hoping(?) James of Bermuda : 1739-03-11 		 Sq stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1215					 297 | 298 							 Names need checking 	1742		 Hoping(?) James of Bermuda 	1742-05-14			Bermuda				20		Bermuda	 Hoping(?) James of Bermuda : 1742-05-14 		Sloop							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1216					 576 | 577 								1741		 Jenny of Virginia 	1742-05-13			Bermuda				30		Virginia	 Jenny of Virginia : 1742-05-13 		Sloop							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1217					268							 Note: these owners seem to also own a ship called the Exeter of S. Carolina | or 1730? 	1730		 Little Gipsy of S. Carolina 	1733-12-29			 New Providence 				10		 New Providence 	 Little Gipsy of S. Carolina : 1733-12-29 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1218	sealit:Ship				 367 | 287 | 274 							 Neil Cambell, Daniel Smith 	1739		 Margaret of Bermuda 	1739-10-23			Bermuda				12		Bermuda	 Margaret of Bermuda : 1739-10-23 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1219					 352 | 308 | 354 							 Stephen Outerbridge, John Easter, Hubbard Outerbridge (2) 	1739		 Martha and Susana of Bermuda 	1739-03-25			Bermuda				26		Bermuda	 Martha and Susana of Bermuda : 1739-03-25 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1220					 269 | 265 | 374 | 338 								1740		 Mary and Sarah of New York 	1741-03-11			Bermuda				30		Bermuda	 Mary and Sarah of New York : 1741-03-11 		Sloop							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1221					 301 | 302 | 336 | 339 | 326 							 Ja(s)?? & Robert Dickerson, William Hesty, Samuel Lightbourn (2) 	1741		 Mary of Bermuda 	1741-09-26			Bermuda				30		Bermuda	 Mary of Bermuda : 1741-09-26 		Sloop							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1222					 340 | 275 | 301 | 302 | 326 | 339 							 Ja(s)?? & Robert Dickerson, William Hesty, Samuel Lightbourn (2) 	1743		 Mary of Bermuda 	1743-09-22			Bermuda				20		Bermuda	 Mary of Bermuda : 1743-09-22 		Sloop							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1223					 581 | 578 | 579 | 580 								1743		 Mary of Bermuda 	1744-05-08			Bermuda				50		Bermuda	 Mary of Bermuda : 1744-05-08 		Sloop							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1224					291								1741		 North Carolina 	1741-10-31			Bermuda				15		Bermuda	 North Carolina : 1741-10-31 		Sloop							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1225					 341 | 365 | 271 								1734		 Paradox of Bermuda 	1734-06-24			Bermuda				20		Bermuda	 Paradox of Bermuda : 1734-06-24 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1226					284										 Pearl of Bermuda 	1736-10-18			 Bermuda 1736 				15		Bermuda	 Pearl of Bermuda : 1736-10-18 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1227					 277 | 278 | 313 | 312 								1742		 Ranger of Bermuda 	1742-06-12			Bermuda				35		Bermuda	 Ranger of Bermuda : 1742-06-12 		Sloop							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1228					 329 | 373 								1742		 Rebecca of Bermuda 	1742-10-21			Bermuda				15		Bermuda	 Rebecca of Bermuda : 1742-10-21 		 Sq stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1229					 279 | 280 | 278 | 384 | 281 | 377 							 or Bermuda June 1, 1742??? (#5) | William Florentius Burroughs, Mary Burroughs, Rebecca Young (3+4) | (William) Florentius Burroughs, Mary Burroughs, Rebecca Young, Jeremiah Wells (5+) 	1732		 Royal Ranger of Bermuda 	1732-01-04			 New Providence 				40		 New Providence 	 Royal Ranger of Bermuda : 1732-01-04 		Sloop							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1230					 342 | 299 										 Ruby of Bermuda 	1737-02-11			 Bermuda 1737 				20		Bermuda	 Ruby of Bermuda : 1737-02-11 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1231	sealit:Ship				 363 | 351 | 341 							 In another entry for "Ruby", the tonnage is slightly different (30 vs. 25) and the registration date is slightly different (1742-07-13 vs 1742-07-16). They are likely the same ship, but it is worth noting. 	1742		 Ruby of Bermuda 	1742-07-13			Bermuda				30		Bermuda	 Ruby of Bermuda : 1742-07-13 		Sloop							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1232					 380 | 307 | 329 								1741		 Sea Nymph of Bermuda 	1741-05-26			Bermuda				40		Bermuda	 Sea Nymph of Bermuda : 1741-05-26 		Sloop							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1233					 582 | 583 								1743		 St. Ann of Bermuda 	1744-04-23			Bermuda				30		Bermuda	 St. Ann of Bermuda : 1744-04-23 		Sloop							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1234					 1113 | 1178 | 583 								1743		 St. George of Bermuda 	1744-04-23			Bermuda				30		Bermuda	 St. George of Bermuda : 1744-04-23 		Sloop							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1235					329								1743		 Susannah of Bermuda 	1743-10-14			Bermuda				30		Bermuda	 Susannah of Bermuda : 1743-10-14 		Sloop							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1236					 584 | 586 | 585 								1746?		 The ?? (Sister?) 				Bermuda				40		Bermuda	 The ?? (Sister?) : 		Sloop							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1237					 300 | 262 | 295 | 300 | 363 | 332 							 Joseph Dickenson, William Riddell, Joseph Hutchins (2+) 	1739		 Tryall of Bermuda 	1739-11-06			Bermuda				25		Bermuda	 Tryall of Bermuda : 1739-11-06 		Sloop							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1238					 270 | 587 | 588 | 285 							 or 1749??? 	1743		 Tryall of Bermuda (2) 	1743-01-27			 Derelict sloop taken up a tsa?? 				25		 New Providence 	 Tryall of Bermuda (2) : 1743-01-27 		Sloop							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1239					 300 | 363 							 NOTE: this is a different section than Tryall of Bermuda (3) because the built dates are different (it is possible it was a mistake) 	1739		 Tryall of Bermuda (3) 	1744-05-16			Bermuda				25		 New Providence 	 Tryall of Bermuda (3) : 1744-05-16 		Sloop							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1240					 362 | 305 								1741		 Warwick of Bermuda 	1741-01-07			Bermuda				30		Bermuda	 Warwick of Bermuda : 1741-01-07 		Sloop							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1241					381								1740		 William of Bermuda 	1743-11-25			Virginia				25		Bermuda	 William of Bermuda : 1743-11-25 		Sloop							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1242					360							 or Bermuda | or March 31, 1743 	1742		 Windsor Castle of Bermuda 	1742-11-13			 New England 				25		Bermuda	 Windsor Castle of Bermuda : 1742-11-13 		 Sq stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1865	sealit:Ship				1864								1738		 Mary Ann 	06-02-1741			Bermuda				30		Bermuda	 Mary Ann : 06-02-1741 	 Samuel Spofforth & co. 	 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1870	sealit:Ship				 1868 | 584 | 1869 								1742		 Ann and Mary of Bermuda 	22-03-1743			Bermuda				30		Bermuda	 Ann and Mary of Bermuda : 22-03-1743 		Sloop							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1882	sealit:Ship				 1881 | 1884 								1740		Unity	25-07-1743			Bermuda				40		Bermuda	 Unity : 1743-07-25 		Sloop							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1886	sealit:Ship				 1885 | 1884 								1743		Catherine	1740-??-28			Bermuda				40		Bermuda	 Catherine : 1740-??-28 		Sloop							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1889	sealit:Ship				 1888 | 1884 								1741		Delight	1741-06-16			Bermuda				??		Bermuda	 Delight : 1741-06-16 		Sloop							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1891	sealit:Ship				 1894 | 1892 | 1893 								1745		Endeavour	1746-03-31			Maryland				20		Bermuda	 Endeavour : 1746-03-31 		Sloop							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1899	sealit:Ship				 1898 | 1884 								1737		Exchange	1743-03-08			Bermuda				20		Kingston	 Exchange : 1743-03-08 		Sloop							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1903	sealit:Ship				1902								1741		Leonard	1743-05-07			Bermuda				20		Kingston	 Leonard : 1743-05-07 		Sloop							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1906	sealit:Ship				 363 | 1884 								1743		Mayflower	1743-07-20			Bermuda				30		Bermuda	 Mayflower : 1743-07-20 		Sloop							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1910	sealit:Ship				 1909 | 1884 								1739		 Olive Branch 	1741-05?-04			Bermuda				30		 New York 	 Olive Branch : 1741-05-04 		Sloop							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1914	sealit:Ship				 1913 | 2005 | 1884 								1739		Diamond	1743-04-20			Bermuda				35		Kingston	 Diamond : 1743-04-20 		Sloop							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1922	sealit:Ship				 1921 | 1884 								1732		Rook	1743-04-08			Bermuda				40		Kingston	 Rook : 1743-04-08 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1925	sealit:Ship				 1924 | 1884 								1742		 Mary and Ann 	1743-06-18			Bermuda				40		 New York 	 Mary and Ann : 1743-06-18 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1930	sealit:Ship				 335 | 1884 								1743		Ann	1743-06-29			Bermuda				45		Newport	 Ann : 1743-06-29 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1937	sealit:Ship				 274 | 1884 								1741		Holly	1741-12-18			Bermuda				40		Bermuda	 Holly : 1741-12-18 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1942	sealit:Ship				 270 | 1884 								1740		 Royal Ranger 	1740-11-13			Bermuda				45		Bermuda	 Royal Ranger : 1740-11-13 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1944	sealit:Ship				1907							 Unsure about the name of the ship. 	1741		Nonfawed	1744-05-14			Bermuda				35		 New York 	 Nonfawed : 1744-05-14 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1947	sealit:Ship				 328 | 1884 								1742		Mary	1742-07-21			Bermuda				40		Bermuda	 Mary : 1742-07-21 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1949	sealit:Ship				 363 | 2337 | 1884 								1743		Dragon	1744			Bermuda				30		Bermuda	 Dragon : 1744-04-20 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1952	sealit:Ship				 411 | 1884 							 The registration date (the month) may be inaccurate. 	1743		Pearl	1744-04-17			Bermuda				30		Bermuda	 Pearl : 1744-04-17 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1956	sealit:Ship				 1955 | 1884 								1743		Henry	1743-03-24			Bermuda				25		Bermuda	 Henry : 1743-03-24 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1959	sealit:Ship				 328 | 1884 								1742		Mary	1743-10-17			Bermuda				50		Bermuda	 Mary : 1743-10-17 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1963	sealit:Ship				1962							 No built date is listed. Unsure about the ship name. 	n/a		Tiderony?	1742-08-02			Bermuda				25		Bermuda	 Tiderony? : 1742-08-02 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1965	sealit:Ship				1864							 It's likely that this ship is the same as Mary Ann 1741, but the registration date is off by one year, and the tonnage is different by 20 tons. 	1738		 Mary Ann 	1742-02-06			Bermuda				50		Bermuda	 Mary Ann : 1742-02-06 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1968	sealit:Ship				 1913 | 2175 | 1884 							 In an October 27, 1746 entry, the ship assumes new ownership under Edward Manning. In the January 3, 1747 entry, ownership goes back to Thomas Pitts. 	1743		Peachy	1744-08-11			Bermuda				25		Kingston	 Peachy : 1744-08-11 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1972	sealit:Ship				1864							 Unsure about the ship name. 	1743		Experiment?	1744-5-28			Bermuda				25		Bermuda	 Experiment : 1744-5-28 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1975	sealit:Ship				1974								1734		Nassau	1741-02-13			Bermuda				80		London	 Nassau : 1741-02-13 		 Sq. snow? 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1979	sealit:Ship				1978								1743		Relief	1743-03-16			Bermuda				25		Bermuda	 Relief : 1743-03-16 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1983	sealit:Ship				 1982 | 1884 								1743		Fame	1744-05-24			Bermuda				40		Bermuda	 Fame : 1744-05-24 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1991	sealit:Ship				587								1744		Delight	1744-07-19			Bermuda				50		Bermuda	 Delight : 1744-07-19 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1994	sealit:Ship				 1993 | 1884 								1744		March	1744-09-28			Bermuda				20		Bermuda	 March : 1744-09-28 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/1996	sealit:Ship				 338 | 1884 							 The owners are the same as the owners of the Mary and Sarah of New York. 	1740		 Mary and Sarah 	1740-06-11			Bermuda				30		Bermuda	 Mary and Sarah : 1740-06-11 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/2000	sealit:Ship				 1999 | 1884 								1740		Elizabeth	1744-05-28			Bermuda				50		Bermuda	 Elizabeth : 1744-05-28 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/2010	sealit:Ship				2009								1739		 Olive Branch 	1744-02-15			Bermuda				50		Kingston	 Olive Branch : 1744-02-15 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/2013	sealit:Ship				1962								1743		Mayflower	1744-02-11			Bermuda				20		Kingston	 Mayflower : 1744-02-11 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/2016	sealit:Ship				2015								1739		Tryall	1744-12-07			Bermuda				18		Kingston	 Tryall : 1744-12-07 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/2020	sealit:Ship				 2019 | 1884 							 P. Land could be Portland? 	1744		Argyle	1742-03-10			 P. Land 				20		Bermuda	 Argyle : 1742-03-10 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/2026	sealit:Ship				 2025 | 1884 								1742		Charity	1744-11-15			Bermuda				25		 New York 	 Charity : 1744-11-15 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/2031	sealit:Ship				 2030 | 1884 								1742		Relief	1743-10-20			Bermuda				25		 New York 	 Relief : 1743-10-20 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/2034	sealit:Ship				 580 | 1884 								1744		 Prince Frederick 	1744-03-05			Bermuda				30		Bermuda	 Prince Frederick : 1744-03-05 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/2038	sealit:Ship				 2037 | 1884 								1736		Sarah	1741-08-10			Bermuda				30		Bermuda	 Sarah : 1741-08-10 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/2042	sealit:Ship				 282 | 1884 								1744		Rhry??	1745-04-06			Bermuda				35		Bermuda	 Rhry : 1745-04-06 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/2047	sealit:Ship				 2046 | 1884 								1739		Eagle	1739-06-22			Bermuda				30		Kingston	 Eagle : 1739-06-22 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/2051	sealit:Ship				2050							 Slightly unsure about the ship's name. 	1743		Janey	1744-05-17			Bermuda				20		Bermuda	 Janey : 1744-05-17 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/2057	sealit:Ship				 2056 | 1884 							 Unsure about the ship name. 	1743		Seaflower?	1743-06-30			Bermuda				30		Bermuda	 Seaflower : 1743-06-30 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/2061	sealit:Ship				 2060 | 1884 								1736		 Mary Ann 	1743-10-19			Bermuda				35		 New York 	 Mary Ann : 1743-10-19 		Brig							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/2065	sealit:Ship				 2064 | 2329 | 1884 								1736		Diamond	1736-11-11			Bermuda				20		Bermuda	 Diamond : 1736-11-11 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/2071	sealit:Ship				 2074 | 1884 								1739		Ranger	1745-06-02			Bermuda				35		Kingston	 Ranger : 1745-06-02 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/2076	sealit:Ship				 272 | 1884 								1740		Endeavour	1740-10-24			Bermuda				35		Bermuda	 Endeavour : 1740-10-24 		 Sq. stern'd sloop 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/2085	sealit:Ship				 306 | 1884 								1741		 Sea Nymph 	1745-08-23			Bermuda				40		 New York 	 Sea Nymph : 1745-08-23 		 Square brig 							
	https://ships.history.digitalscholar.rochester.edu/s/ships/item/2090	sealit:Ship				 2089 | 1884 								1742		Relief	1745-10-01			Bermuda				25		Kingston	 Relief : 1745-10-01 		 Sq. stern'd sloop 							
